Checkers- Pinellas Park
8199 US Highway 19 North
Pinellas Park, Florida 33781
Free standing Checkers Drive-In Restaurant in a strong retail market in Pinellas Park, FL.
Outparcel - Shadow Anchored by a Walmart SuperCenter
2013 Demographics Estimates | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Population | 10,855 | 99,079 | 264,843 |
Number of Households | 4,717 | 41,963 | 114,699 |
Average Household Income | $49,763 | $50,942 | $56,610 |
Unit # | Current Tenant | Sq. Ft |
---|---|---|
8199 | Checkers Drive-In | 869 |
Property Facts
Property Size: 2108
Space Available: 0
Major Tenants: