Eastern Shores Shopping Center
3427 Northeast 163rd Street
North Miami Beach, Florida


At the entrance of the east affluent Eastern Shores neighborhood, Eastern Shores Shopping Center is a 26,743 square foot retail plaza anchored by 1st United Bank with national tenants such as Dunkin Donuts and Subway
2013 Demographics Estimates | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Population | 27,084 | 141,657 | 348,582 |
Number of Households | 14,434 | 59,226 | 138,449 |
Average Household Income | $71,952 | $68,560 | $61,852 |
Unit # | Current Tenant | Sq. Ft |
---|---|---|
3427 | Empire Szechuan | 2,400 |
3431 | Dr. Mark Dulberg | 1,500 |
3435 | Dr. Jeffrey Lebow | 1,125 |
3439 | Portovino Restaurant | 2,250 |
3447 | Pulse 163 | 1,125 |
3455 | Moon Thai | 2,820 |
3459 | Make It Fit | 1,400 |
3463 | Subway | 1,500 |
3467 | Dunkin Donuts | 2,250 |
3475 | Coleti Cleaners | 1,125 |
3479 | Goin' Postal | 1,375 |
3483-3487 | Alvarez Dental | 3,000 |
3491 | Marantha Beauty | 1,500 |
3495 | King Realty | 3,335 |
Property Facts
Property Size: 26743
Space Available: 0
Major Tenants: