Hillsboro Inlet Plaza
2608 N Ocean Blvd
Pompano Beach, FL 33062

2015 Demographics Estimates | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Population | 13,414 | 110,419 | 278,161 |
Number of Households | 7,798 | 50,375 | 116,897 |
Average Household Income | $82,096 | $66,231 | $64,163 |
Unit # | Current Tenant | Sq. Ft |
---|---|---|
1 | United Postal Center Plus | 1,260 |
2-3 | ReMax Preferred | 1,732 |
4 | Chandi Liquors | 862 |
5 | Ocean Chinese | 840 |
6 | Electric Bikes To Go | 936 |
7-8 | Ruby's by the Sea | 1,860 |
9-10 | Sunshine Bagel | 2,140 |
Unit # | space available | Sq. Ft |
---|
Property Facts
Property Size: 27,218
Space Available:
Major Tenants: Chandi Liquors, Sunshine Bagel