Keystone Plaza
12405 Biscayne Boulevard
North Miami, Florida 33181
At the entrance to the posh Keystone Point Shopping center Keystone Plaza is a 54,100 square foot center anchored by Pet Supermarket with nationals and tenants such as Supercuts, Dunkin Donuts, Mattress Giant, Total Bank, and Fitsource Women's Fitness Center in the southern outparcel.
2013 Demographics Estimates | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Population | 26,883 | 163,917 | 411,094 |
Number of Households | 10,092 | 57,753 | 151,541 |
Average Household Income | $52,933 | $61,120 | $57,989 |
Unit # | Current Tenant | Sq. Ft |
---|---|---|
12599 | AT&T | 4,625 |
12591 | Pastry Art | 1,660 |
12583 | Katz Beads | 400 |
12581 | Jefe's Taco Shop | 1,200 |
12579 | Yoga & Pilates | 1,200 |
12577 | Paws Pet Salon | 900 |
12575 | Mercedes Special Look | 760 |
12573 | Accounting & Income Tax | 760 |
12571 | Keystone Wellness Chiropractor | 1,200 |
12569 | Supercuts | 1,200 |
12565 | Private Postal Systems | 1,200 |
12563 | Jade Ling Massage | 1,200 |
12561 | Dunkin Donuts | 2,141 |
12559 | Eye Doctor & Gallery | 1,890 |
12557 | Mattress Firm | 5,000 |
12555 | My MD Now | 4,476 |
12553 | Pet Supermarket | 7,270 |
12415 | Wendy's | 3,672 |
12417 | DentalVana | 1,639 |
12413 | Circle Nutrition | 1,400 |
12411 | Circle Nutrition | 1,400 |
12505 | Circle Nutrition | 1,400 |
Property Facts
Property Size: 54100
Space Available: 0
Major Tenants: AT&T, Dunkin Donuts, Wendy's, My MD Now